| |
![]() |
|
![]() |
|
|||||||
| |
|
|
|
|
|
|
|
||||
| |
|||||||||||
| |
|
|
|
||||||||
| |
|
Civilian InventoriesDistribution of Firearms in 11 Latin American Countries, 2005 |
|
|||||||
| |
Country | Civilian Registered | Civilian Unregistered | Armed Forces Firearms (Estimated) | Police Firearms (Estimated) | ![]() |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 2,597,122 | (1,500,000+) | 609,000 | 214,000 | ||||||
| Bolivia | -- | 85,000-340,000 | 21,000-51,000 | 164,000 | ||||||
| Brazil | 5,000,000 | 15,000,000-25,000,000 | 3,000,000 | 565,000 | ||||||
| Chile | 649,524 | 750,000-1,300,000 | 480,000 | 36,000 | ||||||
| Colombia | 706,000 | 1,600,000-3,200,000 | 522,000 | 125,000 | ||||||
| Ecuador | 39,537 | (200,000)-500,000 | 250,000 | 24,000 | ||||||
| Mexico | 1,494,321 | 2,000,000 - 15,000,000 | 1,000,000 | 425,000 | ||||||
| Paraguay | 320,906 | (400,000) | (135,000) | 34,000 | ||||||
| Peru | 241,000 | 250,000-750,000 | 638,000 | 110,000 | ||||||
| Uruguay | 570,000 | 300,000-1,000,000 | 80,000 | 30,000 | ||||||
| Venezuela | -- | 1,200,000-6,000,000 | 250,000 | 112,000 | ||||||
| Total | 11,582, 410 | 23,000,000-54,000,000 | 7,000,000 | 1,800,000 | ||||||
Notes: Figures in normal type are official, those in brackets are official estimates, and those in italics are Small Arms Survey-VivaRio estimates. For Colombia, the small arms of insurgencies and paramilitaries are included in civilian unregistered. Sources: Country background papers by SAS and VivaRio and VivaRio interviews with officials in 11 national capitals. Civilian Inventories: Middle EastKnown and Estimated Civilian Firearms Ownership in the Middle East |
||||||||||
| |
Known Countries | Population | Civilian Firearms | Civilian Rate of Ownership | Per Capita GNP(2001 USD) | ![]() |
||||
| Iraq | 24,000,000 | 8,000,000 | 15/100 | -- | ||||||
| Israel | 6,200,000 | 503,000 | 8/100 | 18,000 | ||||||
| Jordan | 6,900,000 | 600,000 | 9/100 | 1,700 | ||||||
| Lebanon | 3,600,000 | +500,000 - 1,000,000 | 14/100 | 4,600 | ||||||
| Turkey | 67,600,000 | 8,000,000 - 11,000,000 | 12/100 | 2,200 | ||||||
| Yemen | 18,900,000 | 7,000,000 | 37/100 | 400 | ||||||
| Estimated Middle East Total | 424,000,000 | 16/100 | 45 - 90 mn | |||||||